Style Advice
Our fit-and-flare dresses are bestsellers for a reason, they give you a wonderful feminine shape that’s always flattering. Fit for royalty, the Dervean is our new party dress with princess seams on the front bodice and pleats in the skirt so you can swish around for hours on end. In a beautiful floral jacquard material, this dress has a crossover back detail with a cut out detail – a delicate feature to take this dress higher than the rest in your wardrobe. Take it to the next level and elevate with heels.
Fit and flare dress
Floral jacquard fabric
Pleats in the skirt
Crossover detail at the back
Our model wears a size 10
Care Advice
52% Polyester, 33% Acrylic, 15% Wool
Do not wash
Do not tumble dry
Cool Iron
Dry clean only
For our full range of
Outlet
visit Jack Wills
by Fmeaddons
Sale!
Jack Wills Dresses & Playsuits | Womens Dervean Jacquard Fit & Flare Dress Blue
£ 77.70 £ 36.00
Style Advice Our fit-and-flare dresses are bestsellers for a reason, they give you a wonderful feminine shape that’s always flattering. Fit for royalty, the Dervean is our new party dress with princess seams on the fro…
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Women's Clothing Sizes
UK | International | Bust/Chest (in) | Bust/Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
6 | 2XS | 32 | 81 | 24 | 61 | 34 | 86 |
8 | XS | 33 | 84 | 26 | 66 | 35 | 89 |
10 | S | 34 | 86 | 27 | 69 | 37 | 94 |
12 | M | 36 | 91 | 29 | 74 | 39 | 99 |
14 | L | 38 | 97 | 31 | 79 | 40 | 104 |
16 | XL | 40 | 102 | 33 | 84 | 43 | 109 |
18 | 2XL | 42 | 107 | 35 | 89 | 45 | 114 |
20 | 3XL | 44 | 112 | 37 | 94 | 47 | 119 |
22 | 4XL | 46 | 117 | 39 | 99 | 49 | 124 |
Women's Shoe Sizes by Brand
UK Size | USA Size | General Continental |
2.5 | 5 | 35 |
3 | 5.5 | 35 1/2 |
3.5 | 6 | 36 |
4 | 6.5 | 36 2/3 |
4.5 | 7 | 37 1/3 |
5 | 7.5 | 38 |
5.5 | 8 | 38 2/3 |
6 | 8.5 | 39 1/3 |
6.5 | 9 | 40 |
7 | 9.5 | 40 2/3 |
7.5 | 10 | 41 1/3 |
8 | 10.5 | 42 |
8.5 | 11 | 42 2/3 |
9 | 11.5 | 43 1/3 |
9.5 | 12 | 44 |
Men's Clothing Sizes
International | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
XS | 34 | 86 | 28-30 | 71-76 |
S | 36 | 91 | 30-32 | 76-81 |
M | 38-40 | 97-102 | 32-34 | 81-86 |
L | 42-44 | 107-112 | 34-36 | 86-92 |
XL | 46-48 | 117-122 | 36-38 | 92-97 |
2XL | 50-52 | 127-132 | 38-40 | 97-102 |
3XL | 54-56 | 137-142 | 40-42 | 102-107 |
4XL | 58-60 | 147-152 | 42-44 | 107-112 |
Men's Shoe Sizes by Brand
UK Size | USA Size | General Continental |
5.5 | 6 | 38 2/3 |
6 | 6.5 | 39 1/3 |
6.5 | 7 | 40 |
7 | 7.5 | 40 2/3 |
7.5 | 8 | 41 1/3 |
8 | 8.5 | 42 |
8.5 | 9 | 42 2/3 |
9 | 9.5 | 43 1/3 |
9.5 | 10 | 44 |
10 | 10.5 | 44 2/3 |
10.5 | 11 | 45 1/3 |
11 | 12 | 46 |
11.5 | 12.5 | 46 2/3 |
12 | 13 | 47 1/3 |
12.5 | 13.5 | 48 |
13 | 14 | 48 1/3 |
13.5 | 14.5 | 49 1/3 |
14 | 15 | 50 |
15 | 16 | - |
Reviews
There are no reviews yet.